Distances to Major Canadian Cities |
||
| CITY | KILOMETRES | MILES |
| HAMILTON | 890 | 556 |
| KINGSTON | 960 | 600 |
| KITCHENER\WATERLOO | 900 | 563 |
| LONDON | 990 | 619 |
| MONTREAL | 1,035 | 647 |
| NORTH BAY | 493 | 308 |
| OTTAWA | 899 | 540 |
| ST. CATHERINES | 935 | 584 |
| SAULT STE MARIE | 683 | 427 |
| SUDBURY | 472 | 295 |
| THUNDER BAY | 629 | 393 |
| TORONTO | 830 | 520 |
| WINDSOR | 1,180 | 738 |
Distances to Closest U.S.A. Commercial Border Crossing |
||
| CITY | KILOMETRES | MILES |
| MASSENA/CORNWALL | 960 | 600 |
| OGDENSBURG/PRESCOTT | 935 | 585 |
| ALEXANDRIA/IVY LEA (1,000 ISLANDS) |
920 | 575 |
| LEWISTON/QUEENSTON | 950 | 594 |
| NIAGARA FALLS/NIAGARA FALLS | 950 | 594 |
| BUFFALO/FORT ERIE | 980 | 613 |
| DETROIT/WINDSOR | 1,180 | 738 |
| PORT HURON/SARNIA | 1,060 | 663 |
| SAULT STE MARIE/SAULT STE MARIE | 687 | 429 |
| GRAND PORTAGE/THUNDER BAY | 605 | 376 |
| INTERNATIONAL FALLS/FORT FRANCES | 940 | 588 |
| BAUDETTE/RAINY RIVER | 1,035 | 647 |
![]() |
Reservation FormClick on the PDF icon to download the Rufus Lake Reservation Form. If you require Adobe Reader you can get it by clicking here. |